Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 1000 Kg |
| Display Type | Digital |
| Usage/Application | To test carton box and packaging material |
| Material | Mild Steel |
| Phase | Three |
| Power Consumption | Electrical |
| Frequency | 50 Hz |
| Motor (HP) | 2.5 HP |
| Brand | Hii-Tech Testing Equipment |
| Voltage | 320 V |
Product Details:
| Minimum Order Quantity | 15 Piece |
| Brand | Hii-Tech Testing Equipment |
| Display Type | Digital |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Color | Black |
| Voltage | 220 V |
| Surface Treatment | Hot Rolled |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Capacity | 50kg |
| Product Type | Impact Testing Machine |
| Model Name/Number | Glass Human Impact Tester |
| Brand | Hii-Tech Testing Equipment |
| Display Type | Manual |
| Automation Grade | Manual |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Usage | Laborataory |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Application | HDPE Pipe |
| Measurement Range | 1000mm |
| Max drop height | 2000 mm |
| Dart weight range | 1-10 kg |
| Body Material | MS |
| Automation Grade | Semi-Automatic |
| Brand | Hii-Tech Testing Equipment |
| Product Type | Impact Testing Machine |
| Finish | Matte |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Test type | Izod |
| Capacity | 50kg |
| Display type | Digital |
| Product Type | Impact Testing Machine |
| Model Name/Number | Twin Tire Impact Tester |
| Brand | Hii-Tech Testing Equipment |
| Automation Grade | Manual |
| Material | MS |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Application | Conduit Pipe |
| Max drop height | 1000 mm |
| Dart weight range | 0.5-12 kg |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | Hii-Tech Testing Equipment |
| Automation Grade | Manual |
| Operating Mode | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Max Load Capacity | 1000 kg |
| Core Diameter Range | 50-200 mm |
| Display Type | Digital |
| Voltage | 220 V |
| Material | Mild Steel |
| Frequency (Hz) | 50 Hz |
| Current (A) | 15 A |
| Finish | Color Coated |
Product Details:
| Sample Type | Package |
| Display Type | Digital |
| Brand | Economy |
| Load Capacity | 1000 kg/ hrs |
| Usage/Application | Industrial |
| Packaging Type | Wooden Box |
| Material | Mild Steel |
| Color | Black |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Voltage | 220 V |
| Temperature Range | Max 450Degree Celsius |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Power Supply | Electrical |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Bursting Range | 0-35 kg/cm² |
| Display Type | Digital |
| Test Material | Textile |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Single |
| Color | Blue |
| Power Source | Electrical |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Bursting Range | 0-35 kg/cm² |
| Display Type | Digital |
| Test Material | Paper Board |
| Voltage | 240V |
| Frequency | 50 Hz |
| Power Consumption | 260W |
| Operating Mode | Automatic |
| Pressure Rate | 130psi |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Machine Type | Automatic |
| Sample Type | Package |
| Load Capacity | 1040 grams |
| Automation Grade | Automatic |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Material | Glass Testing |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Dart type | Dart B |
| Max drop height | 1524 mm |
| Capacity | 1000/kg |
| Product Type | Impact Testing Machine |
| Brand | Hii-Tech Testing Equipment |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Bottle Type | HDPE Bottle |
| Max Test Pressure | 0-10 kg/cm² |
| Test Medium | CO2 |
| Display Type | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Hii-Tech Testing Equipment |
| Power Consumption | Electrical |
| Phase | Single |
| Finish | Matte |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pressure Range | 0 to 25 bar |
| Operation | Pneumatic |
| Working Medium | Water |
| Material | MS |
| Usage/Application | Cooker Testing For BIS |
| Display Type | Digital |
| Color | Blue |
| Brand | Hii-Tech Testing Equipment |
| Frequency | 50Hz |
| Voltage | 220V |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Load Capacity | 200 kg |
| Application Type | PET Bottle Tops |
| Least Count | 50 gm |
| Usage/Application | Laboratory |
| Packaging Type | Wooden Box |
| Brand | Hii-Tech Testing Equipment |
| Display Type | Digital |
| Grade | Automatic |
| Material | Mild Steel |
| Color | Blue & White |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Type of Testing Machine | Test Stand |
| Display Type | Digital |
| Power Supply | Three Phase AC |
| Surface Finishing | Powder Coated |
| Material | MS |
| Automation Grade | Manual |
| Brand | Hii-Tech Testing Equipment |
| Color | Black |
| Usages | For Nut Bolt Testing |
Product Details:
| Test Orientation | Vertical |
| Test Method | Needle Flame Test |
| Machine Type | Semi Automatic |
| Brand | Hii Tech |
| Accuracy | 1 % |
| Material | Stainless Steel |
| Test Type | Flammability |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Toy Category | Electronic toy |
| Age Group | 3 to 6 years |
| Test Type | Mechanical safety |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Finish | Matte |